Andhra By Elections 2012 Results and Polling Percentages

The by election to 18 Assembly and a Lok Sabha Constituency (Nellore) has been completed peacefully in Andhra Pradesh. The counting of votes and declaration of results, majorities and winners will be held on 15th June 2012. The high turn out of about 80 percent polling in the by elections has surprised all the political parties. Polling in most of the Assembly constituencies has been higher than the 2009 elections. All the parties are estimating their chances of victory based on the voting trends. Following are the voting percentages in various constituencies and party predictions:

Party Predictions of Results:

1. Congress Party: Winning Chances in Narsapuram, Ramachandrapuram, Allagadda and Tirupati. Tough fight in Narsannapet, Payakaraopet, Railway Kodur, Rayadurgam and Ongole.

2. TDP: Winning chances in Macherla, Pratthipadu, Emmiganur and Ongole. Tough fight in Rayadurgam, Anantapur, Payakaraopet, Udayagiri and Polavaram.

3. YSR Congress Party: Winning chances in all the constituencies and tough fight in Parkal Constituency.

4. TRS: Predicting 40000 majority in Parkal Constituency.
5. BJP: Confident of winning Parkal Segment.

Voting Percentages in by elections 2012 and 2009 Elections:

1. Parkal: 83.52 percent (2009 – 76 percent)
2. Narsannapet: 73.3 percent (2009 – 80 percent)
3. Payakaraopet: 82 percent (2009 – 75 percent)
4. Ramachandrapuram: 86.53 percent (2009 – 81 percent)
5. Narsapuram: 88.77 percent (2009 – 87 percent)
6. Polavaram: 86.74 percent (2009 – 87 percent)
7. Pratthipadu: 76 percent (2009 – 81 percent)
8. Macherla: 81 percent (2009 – 75 percent)
9. Ongole: 78.91 percent (2009 – 67 percent)
10. Udayagiri: 77 percent (2009 – 73 percent)
11. Rajampet: 79 percent (2009 – 75 percent)
12. Railway Kodur: 75 percent (2009 – 74 percent)
13. Rayachoti: 80 percent (2009 – 77 percent)
14. Allagadda: 80 percent (2009 – 78 percent)
15. Emmiganur: 77 percent (2009 – 68 percent)
16. Rayadurgam: 88.31 percent (2009 – 79 percent)
17. Anantapur Urban: 66 percent (2009 – 50 percent)
18. Tirupati: 54.7 percent (2009 – 51 percent)
19. Nellore Parliament: 69.78 percent (2009 – 69 percent)



Leave a Comment