As many as 14 women candidates are elected to AP Assmbly in 2019 elections. Out of the total 14, Adireddy Bhavani of Rajahmundry City is alone from TDP and the remaining 13 women MLAs are from YSR Congress Party. Following are the details of women MLAs in Andhra Pradesh Assembly.
S.No | Member Name | Const. No. | Constituency | Party |
1. | SMT. REDDY SHANTHI | 4 | PATHAPATNAM | YCP |
2. | SMT. VISWASARAYI KALAVATHI | 10 | PALAKONDA (ST) | YCP |
3. | SMT. PAMULA PUSHPA SREEVANI | 11 | KURUPAM (ST) | YCP |
4. | SMT. KOTTAGULLI BHAGYA LAKSHMI | 29 | PADERU (ST) | YCP |
5. | SMT. ADIREDDY BHAVANI | 50 | RAJAHMUNDRY CITY | TDP |
6. | SMT. NAGULAPALLI DHANALAKSHMI | 53 | RAMPACHODAVARAM (ST) | YCP |
7. | SMT. TANETI VANITA | 54 | KOVVUR (SC) | YCP |
8. | SMT. VUNDAVALLI SRIDEVI | 86 | TADIKONDA (SC) | YCP |
9. | SMT. MEKATHOTI SUCHARITHA | 93 | PRATHIPADU (SC) | YCP |
10. | SMT. VIDADALA RAJINI | 96 | CHILAKALURIPET | YCP |
11. | SMT. KANGATI SREEDEVI | 142 | PATTIKONDA | YCP |
12. | SMT. JONNALAGADDA PADMAVATHY | 152 | SINGANAMALA (SC) | YCP |
13. | SMT. K.V. USHASRI CHARAN | 154 | KALYANDURG | YCP |
14. | SMT. R.K. ROJA | 170 | NAGARI | YCP |
Most of the women MLAs are first time members of Assembly. Roja and Mekatoti Sucharitha, Pamula Pushpa Sreevani are the repeaters from YSR Congress. Sucharitha and Roja are likely to get ministries in YS Jagan Mohan Reddy’s cabinet.