Here is a good news for the farmers of Andhra Pradesh. The State Government has officially launched Annadatha Sukhibhava scheme to help the farmers through financial support in the form of cash. Following are the details of Annadata Sukhibhava scheme in Krishna district. Mandal wise details of beneficiaries are given here. Details of status checking of the scheme, village wise beneficiaries, update of bank accounts also available on annadathasukhibhava.ap.gov.in .
S.No | Mandal Name | Total Beneficiaries | Total Invalid Accounts |
1 | AKonduru | 6,668 | 1,197 |
2 | Agiripalle | 10,137 | 2,213 |
3 | Avanigadda | 3,680 | 893 |
4 | Bantumilli | 5,035 | 1,204 |
5 | Bapulapadu | 9,168 | 1,955 |
6 | Challapalle | 6,382 | 1,467 |
7 | Chandarlapadu | 9,902 | 2,193 |
8 | Chatrai | 6,921 | 1,316 |
9 | GKonduru | 7,406 | 1,678 |
10 | Gampalagudem | 8,547 | 1,612 |
11 | Gannavaram | 10,543 | 2,501 |
12 | Ghantasala | 5,631 | 1,262 |
13 | Gudivada | 9,668 | 2,540 |
14 | Gudlavalleru | 7,044 | 1,621 |
15 | Guduru | 8,973 | 1,951 |
16 | Ibrahimpatnam | 6,261 | 1,449 |
17 | Jaggayyapeta | 10,305 | 2,183 |
18 | Kaikalur | 5,937 | 1,468 |
19 | Kalidindi | 9,103 | 2,424 |
20 | Kanchikacherla | 8,300 | 1,995 |
21 | Kankipadu | 5,530 | 1,314 |
22 | Koduru | 7,347 | 1,671 |
23 | Kruthivennu | 6,021 | 1,370 |
24 | Machilipatnam | 17,511 | 3,904 |
25 | Mandavalli | 5,882 | 1,270 |
26 | Mopidevi | 5,364 | 1,178 |
27 | Movva | 7,376 | 1,671 |
28 | Mudinepalle | 6,695 | 1,456 |
29 | Musunuru | 7,493 | 1,796 |
30 | Mylavaram | 8,614 | 2,135 |
31 | Nagayalanka | 8,463 | 1,968 |
32 | Nandigama | 10,395 | 2,322 |
33 | Nandivada | 4,641 | 1,032 |
34 | Nuzvid | 9,474 | 2,136 |
35 | Pamarru | 6,135 | 1,368 |
36 | Pamidimukkala | 5,209 | 1,074 |
37 | Pedana | 6,499 | 1,291 |
38 | Pedaparupudi | 4,194 | 951 |
39 | Penamaluru | 10,213 | 2,675 |
40 | Penuganchiprolu | 6,408 | 1,338 |
41 | Reddigudem | 6,810 | 1,452 |
42 | Thotlavalluru | 4,129 | 820 |
43 | Tiruvuru | 8,061 | 1,804 |
44 | Unguturu | 7,568 | 1,668 |
45 | Vatsavai | 7,237 | 1,494 |
46 | Veerullapadu | 6,040 | 1,219 |
47 | Vijayawada(Rural) | 9,166 | 2,212 |
48 | Vijayawada(Urban) | 31,204 | 8,372 |
49 | Vissannapet | 6,405 | 1,242 |
50 | Vuyyuru | 5,453 | 1,225 |
Total | — | 3,97,148 | 90,550 |
Aadhaat Link:
Annadata Sukhibhava is implemented in all the 50 mandals of Krishna district. Farmers whose bank accounts and passbooks are not linked with Aadhaar have to contact bank for the same or you can also link them through online banking of banks concerned.
More details of Checking Status: http://helloap.com/ap-annadatha-sukhibhava-phase-1-check-status/
Krishna District beneficiaries at a glance:
Total number of beneficiaries: 3,97,148
Total Not Available Accounts: 94,231
Accounts updated as on 19th Feb: 3
Accounts to be updated: 94,228
Check Status of Amount:
The beneficiaries of Annadatha Sukhibhava scheme can check the status of transfer of amount through annadathasukhibhava.ap.gov.in . You need to login to the website using Aadhaar card.
Sir,I have a agricultural land of 1 Acres @ Trilochanapuram village near Mulapadu village , Ibrahimpatnam, Vijayawada, Krishna District. M trying to login with my Aadhar number to see whether am eligible in phase one or not.But it is showing error.
Pls suggest how go about.
Kalyan
Iam major I don’t got any befit from this scheme my family is seperate but it is following previous long back details only and also pedhai thoofan input befits not received upto now
i have not recieved annadhat first phase or central scheme even though my bank a/cs linked with adhar no
I haven’t received annadata first phase moneg
I haven t received annadathsa 1 phase
I have not received annadaata sukheebava frist phase amount Ajmeeru laxmaiah
Makkapeta
Vatsavai mandal
Krishnadt,ap.