Guntur district has the second largest number of beneficiaries, after East Godavari district under Annadata Sukhibhava scheme in Andhra Pradesh. Here are details of beneficiaries (mandal wise and villages wise) and accounts not available with banks.
Total Beneficiaries in Guntur district: 5,21,693
Total not available accounts: 1,43,840
Accounts need to be updated as on 19th Feb 2019: 1,43,840
Following are mandal wise details of number of beneficiaries under Annadatha Sukhibhava Scheme:
S.No | Mandal Name | Total Beneficiaries | Total Invalid Accounts |
1 | Amaravathi | 10,411 | 1,630 |
2 | Amruthalur | 5,787 | 1,647 |
3 | Atchampet | 8,450 | 1,676 |
4 | Bapatla | 13,262 | 2,067 |
5 | Bellamkonda | 3,667 | 711 |
6 | Bhattiprolu | 6,235 | 1,696 |
7 | Bollapalle | 7,198 | 2,225 |
8 | Chebrolu | 9,506 | 2,818 |
9 | CherukupalleHOArumbaka | 6,608 | 1,851 |
10 | ChilakaluripetHOPurushothaPatnam | 11,145 | 2,956 |
11 | Dachepalle | 9,760 | 3,015 |
12 | Duggirala | 6,982 | 914 |
13 | Durgi | 6,719 | 1,587 |
14 | Edlapadu | 6,717 | 1,856 |
15 | Guntur | 36,379 | 9,859 |
16 | Gurazala | 8,330 | 2,142 |
17 | Ipur | 7,119 | 2,221 |
18 | Kakumanu | 8,062 | 2,060 |
19 | Karempudi | 6,310 | 1,809 |
20 | Karlapalem | 4,108 | 460 |
21 | Kollipara | 10,334 | 2,982 |
22 | Kollur | 6,469 | 1,746 |
23 | Krosuru | 8,444 | 1,269 |
24 | Machavaram | 6,642 | 1,974 |
25 | Macherla | 9,551 | 2,448 |
26 | Mangalagiri | 13,037 | 3,587 |
27 | Medikonduru | 7,991 | 2,395 |
28 | Muppalla | 7,165 | 1,926 |
29 | Nadendla | 8,247 | 2,156 |
30 | Nagaram | 7,180 | 1,937 |
31 | Narasaraopet | 17,083 | 4,647 |
32 | Nekarikallu | 7,819 | 2,161 |
33 | Nizampatnam | 8,131 | 2,504 |
34 | Nuzendla | 8,438 | 2,390 |
35 | Pedakakani | 7,733 | 2,086 |
36 | Pedakurapadu | 8,837 | 2,595 |
37 | Pedanandipadu | 6,772 | 1,863 |
38 | Phirangipuram | 9,680 | 2,824 |
39 | Piduguralla | 12,912 | 4,096 |
40 | Pittalavanipalem | 4,045 | 1,098 |
41 | Ponnur | 12,812 | 3,508 |
42 | Prathipadu | 7,167 | 2,156 |
43 | Rajupalem | 8,145 | 2,326 |
44 | Rentachintala | 6,351 | 1,589 |
45 | Repalle | 12,968 | 3,731 |
46 | Rompicherla | 8,470 | 2,220 |
47 | Sattenapalle | 16,190 | 4,341 |
48 | SavalyapuramHOKanamarlapudi | 7,238 | 2,030 |
49 | Tadepalle | 6,879 | 1,829 |
50 | Tadikonda | 9,633 | 2,890 |
51 | Tenali | 19,536 | 6,011 |
52 | Thullur | 8,085 | 1,831 |
53 | Tsundur | 6,186 | 1,588 |
54 | Vatticherukuru | 7,562 | 1,962 |
55 | Veldurthi | 7,474 | 2,148 |
56 | Vemuru | 6,414 | 1,835 |
57 | Vinukonda | 11,318 | 3,359 |
Total | — | 5,21,693 | 1,39,238 |
Check Status: http://helloap.com/ap-annadatha-sukhibhava-phase-1-check-status/
Phase 1 Amount in Bank Accounts:
The amount of Rs.1000 per farmer family is credited into bank accounts of farmers under first phase of Annadatha Sukhibhava scheme. Second phase amount also will be deposited very soon into bank accounts directly.
About Annadata Sukhibhava:
This scheme is aimed providing financial support to the farmers to meet the expenses of cultivation. A total amount of Rs.10000 will be deposited in two / three phases. The amount includes Rs.6000 per farmer of PM KISAN and Rs.4000 under Annadatha Sukhibhava scheme.
I Have not received the amount
How can i check through website
we want to know the ammount of anadatha sukhibava is deposited in our bank or not.In website it is not showing.
My name is mastanrao I have not received annadata sukheebhava amount. How can I get it please inform the procedure.
The details of Nodal &Manual officials of Anna data Sukhibhava scheme of Machavaram manual,GunturDt.are not available.
I took crop loan of Rs2lakhs from Indian Bank,Machavaram.
Kindly advise and do needful.