Annadatha Sukhibhava is one of the prestigious schemes of Government of Andhra Pradesh. The scheme is aimed at providing input support in the form of cash to the eligible farmers in the state of AP. Here we are giving details of beneficiaries in West Godavari district.
First and Second Phases:
Under first phase of Annadata Sukhibhava, Rs.1000 is transferred to the bank accounts of eligible farmers. This amount has already been deposited in the accounts. Second phase / installment of the scheme will be launched in March 2019. The amount is not yet finalised.
Check Status : http://helloap.com/ap-annadatha-sukhibhava-phase-1-check-status/
Following are details of mandal / village wise beneficiaries of Annadatha Sukhibhava scheme in West Godavari district of Andhra Pradesh.
S.No | Mandal Name | Total Beneficiaries | Total Invalid Accounts |
1 | Achanta | 7,927 | 1,861 |
2 | Akividu | 5,750 | 1,268 |
3 | Attili | 8,906 | 2,125 |
4 | Bhimadole | 6,679 | 1,595 |
5 | Bhimavaram | 16,734 | 4,312 |
6 | Buttayagudem | 6,438 | 1,742 |
7 | Chagallu | 6,817 | 1,691 |
8 | Chintalapudi | 13,022 | 3,102 |
9 | Denduluru | 9,471 | 2,176 |
10 | Devarapalle | 8,479 | 2,102 |
11 | Dwarakatirumala | 9,420 | 2,046 |
12 | Eluru | 16,433 | 3,818 |
13 | Ganapavaram | 7,587 | 1,798 |
14 | Gopalapuram | 7,191 | 1,819 |
15 | Iragavaram | 9,681 | 2,516 |
16 | Jangareddigudem | 11,004 | 2,713 |
17 | JeeluguMilli | 2,039 | 362 |
18 | Kalla | 5,990 | 1,484 |
19 | Kamavarapukota | 9,362 | 2,367 |
20 | Kovvur | 8,577 | 2,189 |
21 | Koyyalagudem | 8,969 | 2,121 |
22 | Kukunoor | 1,871 | 135 |
23 | Lingapalem | 9,540 | 2,241 |
24 | Mogalthur | 9,069 | 2,830 |
25 | Nallajerla | 11,162 | 2,729 |
26 | Narasapuram | 16,357 | 4,251 |
27 | Nidadavole | 9,233 | 2,249 |
28 | Nidamarru | 5,991 | 1,314 |
29 | Palacoderu | 6,658 | 1,548 |
30 | Palacole | 10,911 | 2,841 |
31 | Pedapadu | 7,043 | 1,539 |
32 | Pedavegi | 11,532 | 2,902 |
33 | Pentapadu | 8,788 | 2,132 |
34 | Penugonda | 7,778 | 2,062 |
35 | Penumantra | 7,207 | 1,817 |
36 | Peravali | 8,829 | 2,114 |
37 | Poduru | 7,966 | 2,029 |
38 | Polavaram | 5,435 | 1,407 |
39 | TNarasapuram | 9,905 | 2,407 |
40 | Tadepalligudem | 18,903 | 4,597 |
41 | Tallapudi | 5,401 | 1,455 |
42 | Tanuku | 12,558 | 3,045 |
43 | Undi | 6,003 | 1,367 |
44 | Undrajavaram | 8,101 | 1,816 |
45 | Unguturu | 9,693 | 2,416 |
46 | Veeravasaram | 7,662 | 1,830 |
47 | Velairpadu | 888 | 111 |
48 | Yelamanchili | 8,505 | 2,150 |
Total | — | 4,19,465 | 1,02,541 |
Merged with PM KISAN Scheme:
AP Government has merged Annadatha Sukhibhava scheme with PM KISAN Yojana scheme of Government of India. With this, farmers in AP will get Rs.10000 which includes Rs.6000 under PM KISAN Yojana and Rs.4000 under Annadata Sukhibhava schemes. The total amount will be disbursed in three / four phases.
How to view the status
I have land in West Godavari district, but i residing in Vijayawada. Now I can’t received 1000/-. Where was I contact for this .