AP Annadata Sukhibhava – Kurnool District Status of Beneficiaries

Following are details of beneficiaries of Annadatha Sukhibhava scheme in Kurnool district of Andhra Pradesh. You can check the status of the scheme at the following portal – annadathasukhibhava.ap.gov.in .

Rs.1000 in first phase:

AP Government has deposited Rs.1000 into bank accounts of beneficiaries of Annadatha Sukhibhava scheme. Those did not receive the amount should link their bank accounts with Aadhaar and Passbooks.

Check Status: http://helloap.com/ap-annadatha-sukhibhava-phase-1-check-status/

S.No Mandal Name Total Beneficiaries Total Invalid Accounts
1 Adoni 15,862 3,505
2 Allagadda 9,362 2,293
3 Alur 7,799 1,664
4 Aspari 10,340 2,009
5 Atmakur 7,281 1,627
6 Banaganapalle 9,705 2,097
7 BandiAtmakur 6,783 1,700
8 Bethamcherla 7,765 1,838
9 CBelagal 7,182 1,345
10 Chagalamarri 6,261 1,763
11 Chippagiri 5,035 438
12 Devanakonda 10,523 1,946
13 Dhone 11,068 2,437
14 Dornipadu 4,037 832
15 Gadivemula 5,957 1,221
16 Gonegandla 9,929 2,214
17 Gospadu 5,697 1,155
18 Gudur 5,882 1,115
19 Halaharvi 6,223 374
20 Holagunda 5,857 1,310
21 JupaduBungalow 4,558 957
22 Kallur 13,206 2,789
23 Kodumur 8,748 1,781
24 Koilkuntla 5,421 1,219
25 Kolimigundla 6,195 1,294
26 Kosigi 7,604 2,294
27 Kothapalle 4,746 940
28 Kowthalam 10,272 2,683
29 Krishnagiri 8,099 1,512
30 Kurnool 14,682 3,470
31 Maddikera(East) 4,713 466
32 Mahanandi 4,100 850
33 Mantralayam 7,227 1,809
34 Midthur 5,394 1,173
35 Nandavaram 8,136 1,664
36 Nandikotkur 6,270 1,424
37 Nandyal 15,010 3,577
38 Orvakal 7,189 1,365
39 Owk 6,993 1,576
40 Pagidyala 2,968 573
41 Pamulapadu 5,594 1,018
42 Panyam 5,456 1,161
43 Pattikonda 8,751 566
44 Peapally 11,791 2,141
45 PeddaKadubur 7,343 1,498
46 Rudravaram 7,286 2,119
47 Sanjamala 6,049 1,354
48 Sirvel 7,119 1,867
49 Srisailam 831 241
50 Tuggali 11,013 2,070
51 Uyyalawada 4,111 831
52 Veldurthi 8,726 1,871
53 Velgode 5,744 1,315
54 Yemmiganur 12,181 2,988
Total 4,12,074 87,339

Second Phase:

Annadata Sukhibhava scheme second phase will be launched in March 2019. It may be rolled in the first week / by 10th March as the election notification may come out any time around second week of March 2019. AP Government will deposit Rs.3000 in the second phase of Annadata Sukhibhava scheme.



4 thoughts on “AP Annadata Sukhibhava – Kurnool District Status of Beneficiaries”

  1. Sir my name is sanjeevamma. I am farmer. My passbook patta no.1082.why i did not get annadata sukhibava amound and also runamafi. I am sure iam the eligible of this. Please favour to me.

    Reply

Leave a Comment