Peddapalle is one of the prestigious Lok Sabha Constituency in Telangana State. It was represented by G. Venkata Swamy (Kaka) of Congress Party for a long time. Later, his son, G. Vivekanand has represented Peddapella MP constituency. In 2014 general elections, Balka Suman of TRS and student leader from Osmania University has defeated G Vivekanand of Congress Party. Later Vivekanand also joined in TRS. It is interesting to see the contest in 2019 elections. Balka Suman and Vivekanand are competing for MP seat from TRS. Here are the details of 2014 general elections.
Candidates | Votes | Party |
BALKA SUMAN | 565496 | TRS |
None of the Above | 5361 | NOTA |
G. VIVEKANAND | 274338 | INC |
KALVALA SHANKAR | 9290 | PPOI |
MOUTAM RAVINDER | 2674 | IND |
VELTHURU MALLAIAH | 45977 | RP(K) |
DR.JANAPATI SARAT BABU | 63334 | TDP |
KAMILLA JAYA RAO | 2742 | IND |
THALLAPALLI SRINIVAS | 3699 | IND |
VENKATA SWAMY INJAM | 3866 | MaSP |
GORRE RAMESH | 2361 | IND |
BUPELLI NARAYANA | 7258 | IND |
BOTHA VENKATA MALLAIAH | 2245 | BCUF |
JINNA RAMADEVI | 9199 | IND |
J.V. RAJU | 3020 | NIP |
GADDALA VINAY KUMAR | 3266 | IND |
KALVALA SANJEEV | 8609 | RPI |
TAGARAM SHANKAR LAL | 9449 | BSP |
Also Read: Adilabad Lok Sabha Constituency – Candidates, Votes and Parties