Following are the 10 biggest stock market crashes in India since its inception. Eight. out of the top ten crashes were took place in 2008. The fall witnessed on 24th August 2015 is the biggest since October 24, 2008. It is also the third biggest in the stock market history. Following is the list of ten biggest ever intra day stock market for Sensex so far (BSE – Bombay Stock Exchange):
1) January 22, 2008 – 2,272.93 points
2) January 21, 2008 – 2,062.20 points
3) August 24, 2015 – 1,720.54 points
4) October 24, 2008 – 1,204.88 points
5) October 10, 2008 – 1,088.60 points
6) March 17, 2008 – 1,022.25 points
7) February 11, 2008 – 1,007.15 points
8) October 27, 2008 – 1,003.68 points
9) October 8, 2008 – 954.48 points
10) July 6, 2009 – 953.61 points
The reaons for the 2008 series of crack downs were owed to the global meltdowns. The reasons for the present crash is perceived growth concerns over China, sudden Rupee fall against Dollar, Greece crisis, unsettling global economic ang growth situations.